New housing in Babergh District Council
We read Babergh District Council's planning register every day. We hold 13,414 of its planning applications going back to 2014, and 38 of those made in the last 12 months are for new homes.
It delivered 147% of the homes it needed in the 2025 Housing Delivery Test.
Key facts
- Local Plan
- Not recorded yet.
- Five-year housing land supply
- Not recorded yet.
- Housing Delivery Test
- 147% (2025)
- Local Plan sites we hold
- None loaded yet.
- Planning applications we hold
- 13,414
Applications for new homes, by year
Applications we have identified as being for new homes, by the year they were made. Approved and refused count those decided so far.
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 37 | 20 | 2 |
| 2025 | 3 | 2 | 0 |
| 2024 | 26 | 15 | 6 |
| 2023 | 49 | 31 | 11 |
| 2022 | 63 | 40 | 14 |
| 2021 | 77 | 45 | 19 |
The largest housing schemes of the last three years
| Homes | Site | Status | Made |
|---|---|---|---|
| 300 | Land Off Bury Road Woolpit Suffolk Application to confirm compliance with discharge of Section 106 obligations relating to Outline Planning Permission DC/18/04247 (up to 300 dwellings) for Schedule 2, Part 2 1.2 Affordable Housing Scheme, Schedule 2… DC/24/03729 | Approved | 21 Aug 2024 |
| 64 | Land At Meadow Lane Thurston Suffolk Application for the Modification of a Section 106 Planning Obligation relating to 4942/16 (64 dwellings) to amend the Affordable Housing Scheme. DC/26/02186 | Approved | 1 Jun 2026 |
| 49 | Land South Of Brooklands Road Brantham Suffolk Full Planning Application - Residential development of 49No dwellings and associated infrastructure and landscaping. DC/25/01039 | Withdrawn | 10 Mar 2025 |
| 13 | Land Off Middleton Road Sudbury CO10 7LJ Outline Planning Application (Access, Layout and Scale to be considered all other matters reserved) - Erection of 13no. dwellings and demolition of existing building DC/26/04425 | Decided | 6 Nov 2026 |
| 9 | Land West Of Blacksmith Close Sudbury Road Newton CO10 0QW Planning Application - Erection of 9No. Dwellings (1No Affordable) DC/24/01500 | Refused | 28 Mar 2024 |
| 4 | 12 Clarence Road Sudbury CO10 1NJ Planning Application - Erection of 4no dwellings following outline permission for 2no dwellings under DC/24/02098. DC/26/04525 | Decided | 26 Oct 2026 |
| 4 | Land At Mill Green Edwardstone CO10 5PG Application for Outline Planning Permission (Access to be considered all other matters reserved) - Erection of 4no. dwellings DC/26/04377 | Decided | 8 Oct 2026 |
| 4 | Land At Grassy Lane Farm Grassy Lane Woolpit Suffolk Full Planning Application - Erection of 4No dwellings (following demolition of barns). DC/24/01506 | Approved | 28 Mar 2024 |
| 4 | Land Adjacent To Shepherd And Dog Inn Stowmarket Road Earl Stonham Suffolk Outline Planning Application (Access to be considered, all other matters reserved) - Erection of 4no. dwellings and construction of new vehicular access DC/23/05498 | Refused | 28 Nov 2023 |
| 3 | Agricultural Buildings To The East Of Joes Road Newton Sudbury Suffolk CO10 0QE Full Planning Application - Conversion of agricultural buildings to form 3no. dwellings including demolition works DC/26/03642 | Decided | 14 Oct 2026 |
Towns and villages
See every field round the edge of a town or village, scored for how likely it is to be built on.
- Acton
- Assington
- Bentley (Babergh)
- Bildeston
- Boxford (Babergh)
- Brantham
- Brettenham
- Bures
- Capel St Mary
- Chelmondiston
- Chelsworth
- Copdock
- East Bergholt
- Elmsett
- Glemsford
- Great Green
- Great Waldingfield
- Hadleigh
- Hartest
- Higham (Babergh)
- Hintlesham
- Hitcham
- Holbrook (Babergh)
- Lavenham
- Lawshall
- Leavenheath
- Little Waldingfield
- Long Melford
- Monks Eleigh
- Nayland
- Nedging Tye
- Newton (Babergh)
- Raydon
- Shotley
- Shotley Gate
- Sproughton
- Stoke-by-Nayland
- Stratford St Mary
- Stutton
- Sudbury
- Upper Layham
- Washbrook
- Woolverstone
Where this comes from
- Planning applications: Babergh District Council's online planning register, last read 14 Nov 2026.
- Housing Delivery Test: Ministry of Housing, Communities and Local Government.
- How fields are scored: how the score works.