New housing in Brentwood Borough Council
We read Brentwood Borough Council's planning register every day. We hold 21,504 of its planning applications going back to 2003, and 76 of those made in the last 12 months are for new homes.
It delivered 110% of the homes it needed in the 2025 Housing Delivery Test.
Key facts
- Local Plan
- Not recorded yet.
- Five-year housing land supply
- Not recorded yet.
- Housing Delivery Test
- 110% (2025)
- Local Plan sites we hold
- None loaded yet.
- Planning applications we hold
- 21,504
Applications for new homes, by year
Applications we have identified as being for new homes, by the year they were made. Approved and refused count those decided so far.
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 70 | 22 | 11 |
| 2025 | 86 | 55 | 23 |
| 2024 | 70 | 42 | 20 |
| 2023 | 117 | 61 | 46 |
| 2022 | 116 | 72 | 35 |
| 2021 | 112 | 67 | 36 |
The largest housing schemes of the last three years
| Homes | Site | Status | Made |
|---|---|---|---|
| 1,025 | Land South Of A127 East Of Childerditch Lane West Horndon Brentwood Essex CM13 3EH Outline planning application with all matters reserved, except for means of access, comprising a range of interdependent uses to create a sustainable new settlement including community uses, a new primary school, a… 26/00400/OUT | Awaiting decision | 8 Apr 2026 |
| 340 | BT Building 1 London Road Brentwood Essex CM14 4QP Demolition of the existing building and redevelopment of the site to provide 340 no. residential units (Use Class C3) 1,100 sq.m of office floorspace (Use Class E) and associated parking, landscaping, drainage… 25/00861/EIASR | Decided | 18 Jul 2025 |
| 216 | Land To Rear Of 1-6 Woodfield Cottages High Street Ingatestone CM4 0DY Outline planning application for the erection of up to 216 dwellings and provision of up to 2,000sqm gross internal floorspace of non-residential development, comprising up to 1,500sqm of community facilities within Use… 26/00769/OUT | Awaiting decision | 8 Oct 2026 |
| 216 | Land To Rear Of 1-6 Woodfield Cottages High Street Ingatestone Essex CM4 0DY EIA Screening opinion for the construction of up to 216 dwellings and up to 2,000 square metres of community/retail facilities seeking determination of access only with all matters reserved 26/00658/EIA | Decided | 29 May 2026 |
| 182 | Land At Doddinghurst Road Doddinghurst Road Pilgrims Hatch Essex Construction of 182 new homes, access from Doddinghurst Road, associated public open space, landscaping and other infrastructure 24/00864/FUL | Approved | 26 Jul 2024 |
| 150 | Land West Of Honeypot Lane Honeypot Lane Brentwood Essex CM14 4QX Environmental Impact Assessment screening opinion for the development of up to 150 residential units (Use Class C3), vehicle and pedestrian access and associated infrastructure 26/00376/EIASO | Decided | 26 Mar 2026 |
| 150 | Land West Of Honeypot Lane Brentwood Essex Outline application for the provision of up to 150 dwellings, including vehicular and pedestrian accesses and associated infrastructure (Appearance, Landscaping, Layout and Scale reserved matters) 26/00350/OUT | Awaiting decision | 25 Mar 2026 |
| 142 | Land North Of Shenfield Chelmsford Road Shenfield Essex Hybrid Application: Full application for the construction of 142 residential dwellings, including affordable housing, open space, a children's play area, and landscaping. Outline planning permission is also sought for… 24/00051/FUL | Approved | 18 Jan 2024 |
| 119 | Land East Of Nags Head Lane Nags Head Lane Brentwood Essex Application to modify the affordable housing obligations contained in Section 106 relating to planning permission 22/01347/FUL (Hybrid application seeking Full planning permission for the development of the Site for 119… 22/01347/MOD106 | Approved | 7 Jul 2025 |
| 110 | Former Ingatestone Garden Centre Roman Road Ingatestone Essex CM4 9AU Modification of Section 106 Agreement relating to 17/01815/OUT (Outline application to demolish and re-develop site to provide up to 110 residential units with associated open space with access from Roman Road… 23/01538/MOD106 | Withdrawn | 11 Dec 2023 |
Towns and villages
See every field round the edge of a town or village, scored for how likely it is to be built on.
Where this comes from
- Planning applications: Brentwood Borough Council's online planning register, last read 14 Nov 2026.
- Housing Delivery Test: Ministry of Housing, Communities and Local Government.
- How fields are scored: how the score works.