New housing in Bristol City Council
We read Bristol City Council's planning register every day. We hold 22,305 of its planning applications going back to 2015, and 40 of those made in the last 12 months are for new homes.
It delivered 41% of the homes it needed in the 2025 Housing Delivery Test, below the 75% at which national policy treats it as having an unmet need for housing.
Key facts
- Local Plan
- Not recorded yet.
- Five-year housing land supply
- Not recorded yet.
- Housing Delivery Test
- 41% (2025): presumption
- Local Plan sites we hold
- None loaded yet.
- Planning applications we hold
- 22,305
Applications for new homes, by year
Applications we have identified as being for new homes, by the year they were made. Approved and refused count those decided so far.
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 37 | 21 | 7 |
| 2025 | 21 | 15 | 3 |
| 2024 | 36 | 24 | 10 |
| 2023 | 43 | 20 | 13 |
| 2022 | 53 | 32 | 16 |
| 2021 | 57 | 42 | 9 |
The largest housing schemes of the last three years
| Homes | Site | Status | Made |
|---|---|---|---|
| 550 | Land At Temple Island Cattle Market Road Bristol Request for a Scoping Opinion as to whether an Environmental Impact Assessment is required for a new development of eight buildings (expected to comprise 4 x residential blocks, 2 x office blocks, 1 x hotel, and 1 x… 23/04999/SCO | Decided | 22 Dec 2023 |
| 431 | 28 - 64 Pennywell Road Bristol BS5 0TL Request for a Screening Opinion as to whether an Environmental Impact Assessment is required for Circa 431no. dwellings, 500sqm of shared amenity spaces on the ground floor and circa 670sqm Class E mixed use space on… 25/10140/SCR | Approved | 18 Dec 2024 |
| 200 | Former School Site New Fosseway Road Bristol BS14 9LN Application for approval of reserved matters for Phase 2 of the development granted outline planning permission under reference 22/01199/PB (Outline application (with all matters reserved except for means of access) for… 26/11751/M | Awaiting decision | 24 Apr 2026 |
| 100 | Land Adjacent To Elsbert Drive Bristol BS13 8AL Reconsultation request from Bristol City Council for comment on application 25/14175/P (Outline application for the development of up to 100 dwellings (Class C3) with associated landscaping, access and infrastructure.… 26/P/1490/SCON | Decided | 15 Jul 2026 |
| 49 | Car Park East Of Parkview Whitchurch Lane Whitchurch Bristol BS14 0TJ Phased development comprising a reconfiguration of the existing car park to provide 210 car parking spaces and a second phase of 49 dwellings with associated car parking and ancillary development. (Major) 24/01096/F | Approved | 27 Mar 2024 |
| 8 | Land To Rear Of 60 - 62 West Street St Philips Bristol BS2 0BL Demolition of an existing single storey HMO structure, and the construction of 8 new apartments and amenity space. 24/03701/F | Approved | 25 Sept 2024 |
| 5 | Garages Behind 100 - 110 Molesworth Drive Bristol Demolition of existing structures. Construction of five dwellings, access works, provision of new parking and landscaping, and associated works. 25/12729/F | Approved | 20 Jun 2025 |
| 5 | Somerset House 18 Canynge Road Bristol BS8 3JX Erection of an extension at second floor level to provide five residential units (Use Class C3), plus associated works of construction, alteration and extension. 24/03683/F | Approved | 24 Sept 2024 |
| 4 | Land Adjacent To 69 Freemantle Road Bristol BS5 6SY Erection of 4 dwellings. 25/15543/F | Approved | 22 Dec 2025 |
| 4 | 57 And 59 Downend Road Fishponds Bristol BS16 5AR Combined application for 57 and 59 Downend Road. Proposed out-building to provide 1no additional HMO bedrooms for each property. 57 Downend Road to increase to 8 bed HMO (remains Use Class Sui Generis) and 59 increases… 25/12735/F | Refused | 20 Jun 2025 |
Towns and villages
See every field round the edge of a town or village, scored for how likely it is to be built on.
Where this comes from
- Planning applications: Bristol City Council's online planning register, last read 14 Nov 2026.
- Housing Delivery Test: Ministry of Housing, Communities and Local Government.
- How fields are scored: how the score works.