New housing in Cambridge City Council
We read Cambridge City Council's planning register every day. We hold 11,903 of its planning applications going back to 2016, and 39 of those made in the last 12 months are for new homes.
It delivered 82% of the homes it needed in the 2025 Housing Delivery Test, below 85%, so it must add a 20% buffer to its housing land supply.
Key facts
- Local Plan
- Not recorded yet.
- Five-year housing land supply
- Not recorded yet.
- Housing Delivery Test
- 82% (2025): buffer
- Local Plan sites we hold
- None loaded yet.
- Planning applications we hold
- 11,903
Applications for new homes, by year
Applications we have identified as being for new homes, by the year they were made. Approved and refused count those decided so far.
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 35 | 10 | 3 |
| 2025 | 23 | 7 | 7 |
| 2024 | 29 | 12 | 8 |
| 2023 | 29 | 11 | 7 |
| 2022 | 37 | 24 | 9 |
| 2021 | 34 | 18 | 8 |
The largest housing schemes of the last three years
| Homes | Site | Status | Made |
|---|---|---|---|
| 4,200 | North West Cambridge Development Request for an EIA Scoping Opinion with respect to the proposed development of up to 4,200 dwellings, 1,675 student bedspaces, 675 co-living units, 6,500sqm senior living accommodation, 100,000sqm of flexible employment… 24/04533/SCOP | At appeal | 28 Nov 2024 |
| 3,800 | Land Between Huntingdon Road And M11 And Madingley Road Cambridge Cambridgeshire Outline planning application (all matters reserved except for means of access to the public highway) for a phased mixed use development, including demolition of existing buildings and structures, such development… 25/03746/OUT | At appeal | 26 Sept 2025 |
| 3,800 | Land Between Huntingdon Road, Madingley Road And M11 Eddington North West Cambridge Cambridgeshire Outline planning application (all matters reserved except for means of access to the public highway) for a phased mixed use development, including demolition of existing buildings and structures, such development… 25/03753/OUT | At appeal | 26 Sept 2025 |
| 250 | Land North Of Cambridge Road Linton Cambridgeshire EIA Screening Opinion under the Town and Country Planning (Environmental Impact Assessment) Regulations 2017 for Outline planning permission for the erection of up to 250 dwellings, new site for a doctors surgery, open… 25/04492/SCRE | Approved | 18 Nov 2025 |
| 165 | Hanover Court And Princess Court Bentinck Street Cambridge Cambridgeshire CB2 1JJ Demolition of existing buildings and erection of 165 new homes, landscaping, community room, parking and associated works 25/04187/FUL | At appeal | 28 Oct 2025 |
| 140 | Street Record High Street Hauxton Cambridgeshire EIA Screening Opinion under the Town and Country Planning (Environmental Impact Assessment) Regulations 2017 for residential development with an upper limit 140 homes. 26/02161/SCRE | Approved | 9 Jun 2026 |
| 138 | Street Record St Neots Road Hardwick Cambridgeshire EIA Screening Opinion under the Town and Country Planning (Environmental Impact Assessment) Regulations 2017 for upto 138 residential dwellings along with associated infrastructure including provision of new site… 26/02947/SCRE | Approved | 3 Aug 2026 |
| 138 | Land South Of St Neots Road Hardwick Cambridgeshire Outline application for the development of up to 138 residential dwellings along with associated infrastructure including provision of new site access, internal access roads, parking, drainage, public open space… 26/01263/OUT | At appeal | 30 Mar 2026 |
| 29 | Stanton House Christchurch Street Cambridge Cambridgeshire CB1 1HU Erection of 29 new homes (Use Class C3) together with bin and bike stores, hard and soft landscaping, new means of enclosure, drop off bays and associated infrastructure 26/03635/FUL | At appeal | 23 Sept 2026 |
| 10 | 143-147 Logic House Newmarket Road Cambridge Cambridgeshire CB5 8HA Conversion of external ground floor space to create 1no commercial unit (1 total additional commercial unit). Conversion of first and second floor space to create 6no 1bed flats. Erection of a mansard roof extension to… 26/01277/FUL | Withdrawn | 31 Mar 2026 |
Towns and villages
See every field round the edge of a town or village, scored for how likely it is to be built on.
Where this comes from
- Planning applications: Cambridge City Council's online planning register, last read 14 Nov 2026.
- Housing Delivery Test: Ministry of Housing, Communities and Local Government.
- How fields are scored: how the score works.