New housing in London Borough of Lambeth
We read London Borough of Lambeth's planning register every day. We hold 20,964 of its planning applications going back to 2015, and 103 of those made in the last 12 months are for new homes.
It delivered 39% of the homes it needed in the 2025 Housing Delivery Test, below the 75% at which national policy treats it as having an unmet need for housing.
Key facts
- Local Plan
- Not recorded yet.
- Five-year housing land supply
- Not recorded yet.
- Housing Delivery Test
- 39% (2025): presumption
- Local Plan sites we hold
- None loaded yet.
- Planning applications we hold
- 20,964
Applications for new homes, by year
Applications we have identified as being for new homes, by the year they were made. Approved and refused count those decided so far.
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 87 | 42 | 19 |
| 2025 | 128 | 79 | 24 |
| 2024 | 117 | 66 | 39 |
| 2023 | 127 | 72 | 39 |
| 2022 | 121 | 73 | 35 |
| 2021 | 118 | 85 | 25 |
The largest housing schemes of the last three years
| Homes | Site | Status | Made |
|---|---|---|---|
| 600 | Units 1-6 Citadel Place London SE11 5EF Request for a Screening Opinion in respect of an Environmental Impact Assessment (EIA) pursuant to Regulation 6 of the Town and Country Planning (Environmental Impact Assessment) Regulations, 2017 for a proposed… 25/03336/EIASCR | Approved | 23 Oct 2025 |
| 550 | 1 And 2 Citadel Place London SE11 5EF Request for a Screening Opinion in respect of an Environmental Impact Assessment (EIA) pursuant to Regulation 6 of the Town and Country Planning (Environmental Impact Assessment) Regulations, 2017 for a proposed… 25/00391/EIASCR | Decided | 7 Feb 2025 |
| 390 | Land Bound By Somerleyton Road, Coldharbour Lane And Railway Line London SW9 Request for a Screening Opinion in respect of an Environmental Impact Assessment (EIA) pursuant to Regulation 6 of the Town and Country Planning (Environmental Impact Assessment) Regulations, 2017 for a proposed… 25/00375/EIASCR | Decided | 7 Feb 2025 |
| 300 | Pop Brixton 49 Brixton Station Road London SW9 8PQ Request for a Screening Opinion in respect of an Environmental Impact Assessment (EIA) pursuant to Regulation 6 of the Town and Country Planning (Environmental Impact Assessment) Regulations, 2017 for a proposed… 25/02658/EIASCR | Decided | 14 Aug 2025 |
| 243 | Adjoining Borough Observations Within Southwark Observations on a proposed development within the adjoining Borough of Southwark with respect to: 'Demolition of the existing building on site with the retention and reuse of the basement level with minor basement… 24/03966/OBS | Approved | 18 Dec 2024 |
| 237 | 100 Woodgate Drive, London, LONDON SW16 5YP Redevelopment of the site, including demolition of all existing buildings and structures, comprising new homes across four new buildings and the provision of flexible Class E floorspace at ground level fronting… 23/04529/AUT | Decided | 4 Dec 2023 |
| 51 | 6 Lansdowne Hill London SE27 0AR Application for deed of variation to S106 agreement pursuant to planning permission ref: 19/02840/FUL (Demolition of the existing buildings and erection of a part 6 and part 7 storey building to provide 51 residential… 26/02268/S106 | Refused | 5 Aug 2026 |
| 31 | 2 Roman Rise London SE19 1JG Application for deed of variation to S106 agreement pursuant to planning permission ref: 20/01480/FUL (Redevelopment of the site comprising of the demolition of the existing buildings and erection of a part 5, part 7… 24/03743/S106 | Approved | 26 Nov 2024 |
| 10 | 67A Westow Hill London Lambeth SE19 1TS Change of use from residential flat (Use Class C3) on upper floors to a large House in Multiple Occupation (HMO) (Sui Generis) comprising 10 units, including the addition of a dormer window at second-floor level in the… 26/01599/FUL | Refused | 28 May 2026 |
| 9 | Vicarage 12 Moat Place London SW9 0TA Demolition of the building and erection of a part one/part three/ part four storey building to provide 9x apartments, with associated soft and hard landscaping, amenity spaces, boundary treatment, plus the provision of… 26/01492/FUL | Decided | 15 May 2026 |
Towns and villages
See every field round the edge of a town or village, scored for how likely it is to be built on.
Where this comes from
- Planning applications: London Borough of Lambeth's online planning register, last read 14 Nov 2026.
- Housing Delivery Test: Ministry of Housing, Communities and Local Government.
- How fields are scored: how the score works.