New housing in Rushmoor Borough Council
We read Rushmoor Borough Council's planning register every day. We hold 4,707 of its planning applications going back to 2010, and 37 of those made in the last 12 months are for new homes.
It delivered 176% of the homes it needed in the 2025 Housing Delivery Test.
Key facts
- Local Plan
- Not recorded yet.
- Five-year housing land supply
- Not recorded yet.
- Housing Delivery Test
- 176% (2025)
- Local Plan sites we hold
- None loaded yet.
- Planning applications we hold
- 4,707
Applications for new homes, by year
Applications we have identified as being for new homes, by the year they were made. Approved and refused count those decided so far.
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 30 | 15 | 3 |
| 2025 | 37 | 24 | 4 |
| 2024 | 46 | 37 | 3 |
| 2023 | 46 | 30 | 5 |
| 2022 | 48 | 30 | 12 |
| 2021 | 59 | 40 | 12 |
The largest housing schemes of the last three years
| Homes | Site | Status | Made |
|---|---|---|---|
| 2,160 | Land At Murrell Green London Road Murrell Green Hook Adjacent Authority Consultation : Outline application (with all matters reserved except access)for phased residential led mixed-use development comprising demolition of existing buildings/structures,provision of… 26/00414/ADJ | Decided | 23 Jul 2026 |
| 1,157 | Hartland Village Ively Road Fleet ADJACENT AUTHORITY CONSULTATION FROM HART: Hybrid outline application for Phases 4-8 of the overall Hartland Village new residential development comprising up to 1,157 dwellings; and full details for 207 dwellings… 25/00215/ADJ | Decided | 7 Apr 2025 |
| 300 | Hartland Park Ively Road Fleet Hampshire Adjacent Authority Consultation from Hart District Council:Request for an EIA Scoping Opinion at Hartland Village Phases 4 to 8, Fleet, in conjunction with proposals to revise the consented masterplan for an additional… 24/00657/ADJ | Decided | 30 Oct 2024 |
| 42 | 31 - 37 Victoria Road Farnborough Hampshire GU14 7NR Erection of additional (5th-storey) extension above existing building, erection of 5-storey rear extension with glazed link and elevational alterations to facilitate conversion and change of use of extended/altered… 24/00662/FULPP | Approved | 31 Oct 2024 |
| 12 | 30 Grosvenor Road Aldershot Hampshire GU11 3DP Change of use of building and site from offices (Class E) to assisted living (Class C3) including conversion works to a listed building and creation of 12no apartments, associated support staff space, associated parking… 25/00644/FULPP | Awaiting decision | 29 Nov 2025 |
| 12 | 2A - 8C Clayton Road Farnborough Hampshire GU14 9DG Installation of external cladding to provide improved insulation to 12 flats on Clayton Road and installation of like for like uPVC windows 24/00078/FULPP | Approved | 19 Feb 2024 |
| 10 | 57 Alexandra Road Farnborough Hampshire GU14 6BS Erection of three storey rear extension and change of use from HMO to 10 apartments 24/00270/FULPP | Approved | 1 May 2024 |
| 8 | 177 Ash Road Aldershot Hampshire GU12 4DB Roof extension comprising raising ridge height, hip to gable ends and rear dormers, first floor rear extensions, first floor side extensions, reconfiguring existing dormers, internal configuration, and a change of use… 26/00352/FULPP | Awaiting decision | 10 Jul 2026 |
| 8 | 235 - 237 High Street Aldershot Hampshire GU11 1TJ Demolition of existing buildings and construction of 8 new flats and maisonettes 24/00237/FUL | Awaiting decision | 4 Jun 2024 |
| 7 | Land At 38A To 42 Southwood Road Farnborough Hampshire Construction of seven dwellings to the rear of Nos.38a-42 Southwood Road, along with the partial demolition of No.40 and construction of a single storey rear extension following the demolition of two garages and six… 25/00096/FULPP | Withdrawn | 28 Feb 2025 |
Towns and villages
See every field round the edge of a town or village, scored for how likely it is to be built on.
Where this comes from
- Planning applications: Rushmoor Borough Council's online planning register, last read 14 Nov 2026.
- Housing Delivery Test: Ministry of Housing, Communities and Local Government.
- How fields are scored: how the score works.