New housing in Southend-on-Sea Borough Council
We read Southend-on-Sea Borough Council's planning register every day. We hold 21,492 of its planning applications going back to 2011, and 46 of those made in the last 12 months are for new homes.
It delivered 20% of the homes it needed in the 2025 Housing Delivery Test, below the 75% at which national policy treats it as having an unmet need for housing.
Key facts
- Local Plan
- Not recorded yet.
- Five-year housing land supply
- Not recorded yet.
- Housing Delivery Test
- 20% (2025): presumption
- Local Plan sites we hold
- None loaded yet.
- Planning applications we hold
- 21,492
Applications for new homes, by year
Applications we have identified as being for new homes, by the year they were made. Approved and refused count those decided so far.
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 40 | 22 | 10 |
| 2025 | 68 | 42 | 21 |
| 2024 | 60 | 40 | 18 |
| 2023 | 68 | 42 | 20 |
| 2022 | 48 | 25 | 18 |
| 2021 | 54 | 36 | 14 |
The largest housing schemes of the last three years
| Homes | Site | Status | Made |
|---|---|---|---|
| 3,000 | Land South Of Barling Road And Rebels Lane Southend-on-sea Essex Outline application with all matters reserved except access for the development of two land parcels to deliver up to 3,000 residential units, local centres, education use, open space, landscaping and associated… 26/00181/RSO | Decided | 9 Feb 2026 |
| 2,000 | Land North Of Bournes Green Chase Southend-on-sea Essex Demolition of existing buildings and phased redevelopment of the site to provide up to 2,000 homes including up to 150 later living units, a 2 form entry primary school (use class F1(a)) and nursery provision for up to… 25/01792/OUTM | Refused | 16 Jan 2026 |
| 400 | Thamesgate House 33 - 41 Victoria Avenue Southend-on-sea Essex Redevelop existing building to form a mixed use building up to 16 storeys high, with up to 400 residential units (Use Class C3) and up to 1,000 sqm flexible commercial /ancillary residential floorspace (Use Class E /… 23/02010/RSE | Decided | 15 Dec 2023 |
| 32 | Chalkwell Lawns 648 - 656 London Road Westcliff-on-sea Essex Change of use of ground, first, second and third floors from commercial (Class E) to 32no. residential dwellings (Class C3) 25/01469/PA64 | Approved | 20 Oct 2025 |
| 21 | Cantel Medical Ltd Campfield Road Shoeburyness Essex SS3 9BX Modification of planning obligation (Section 106 agreement) dated 01.09.2023 pursuant to application 23/00030/FULM to vary the wording of the S106 to allow the tenure of all 21 affordable homes to be Intermediate tenure 23/02046/DOV | Decided | 18 Dec 2023 |
| 9 | 1 - 5 Nelson Street Southend-on-sea Essex SS1 1EF Part change of use from offices (Class E) to 9 residential units (Class C3) on all levels with commercial space (Class E) retained at ground and basement levels, install rooflights and solar panels, layout parking, bin… 26/00024/FUL | Approved | 7 Jan 2026 |
| 8 | 1069 London Road Leigh-on-sea Essex SS9 3JP Demolish existing buildings and erect three storey building comprising 8no. residential units and office to ground floor front, install associated bin and cycle storage 25/01104/FUL | Refused | 6 Aug 2025 |
| 8 | Melrose House 95 - 99 Alexandra Road Southend-on-sea Essex SS1 1HD Demolish link infill extension between existing buildings and convert existing 30 bed care home into 1 x block of 8 residential flats (Class C3) (east building) including a three-storey rear extension and 1 x block of… 24/00136/FUL | Approved | 25 Jan 2024 |
| 3 | North Shoebury House Poynters Lane Shoeburyness Southend-on-sea Essex SS3 9TY Convert existing barns and stable block to rear to form three dwellings, alterations to elevations, install bi-fold doors and windows, glazed gable feature to front elevation of main barn, communal space within… 26/00822/FULM | Approved | 8 Jul 2026 |
| 3 | 1 Ambleside Drive Southend-on-sea Essex SS1 2UT Change of use of two storey building from 3no. residential flats (Class C3) and 1no. commercial unit (Class E) to 11 bed HMO (Sui Generis), erect single storey rear extension, layout parking, bin and cycle storage to… 26/00501/FUL | Approved | 22 Apr 2026 |
Towns and villages
See every field round the edge of a town or village, scored for how likely it is to be built on.
Where this comes from
- Planning applications: Southend-on-Sea Borough Council's online planning register, last read 14 Nov 2026.
- Housing Delivery Test: Ministry of Housing, Communities and Local Government.
- How fields are scored: how the score works.