New housing in Woking Borough Council
We read Woking Borough Council's planning register every day. We hold 16,035 of its planning applications going back to 2015, and 38 of those made in the last 12 months are for new homes.
It delivered 97% of the homes it needed in the 2025 Housing Delivery Test.
Key facts
- Local Plan
- Not recorded yet.
- Five-year housing land supply
- Not recorded yet.
- Housing Delivery Test
- 97% (2025)
- Local Plan sites we hold
- None loaded yet.
- Planning applications we hold
- 16,035
Applications for new homes, by year
Applications we have identified as being for new homes, by the year they were made. Approved and refused count those decided so far.
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 34 | 11 | 12 |
| 2025 | 44 | 22 | 14 |
| 2024 | 41 | 15 | 24 |
| 2023 | 51 | 21 | 25 |
| 2022 | 53 | 31 | 19 |
| 2021 | 27 | 9 | 16 |
The largest housing schemes of the last three years
| Homes | Site | Status | Made |
|---|---|---|---|
| 600 | Sutton Green Golf Club New Lane Sutton Green Woking Surrey GU4 7QF Outline planning application (with all matters reserved except access) comprising the erection of up to 600 homes (Use Class C3) with associated parking, infrastructure and open space; a care home (Use Class C2), and… PLAN/2026/0042 | At appeal | 20 Jan 2026 |
| 272 | Former BHS, 81 Commercial Way Woking GU21 6HR Neighbouring authority consultation request Ref.PLAN/2024/0811 for the demolition of existing building and redevelopment into 272 apartments and associated works 24/1127/PCA | Decided | 15 Nov 2024 |
| 162 | Land North East Of Saunders Lane Saunders Lane Woking Surrey Screening Opinion for the erection of up to 162 dwellings (including 50% affordable housing) together with associated access, parking, pedestrian and cycle routes, green infrastructure (including public open space, play… PLAN/2025/0865 | Approved | 11 Nov 2025 |
| 147 | Land North West Of Saunders Lane Saunders Lane Woking Surrey Screening Opinion for the erection of up to 147 dwellings (including 50% affordable housing) together with associated access, parking, pedestrian and cycle routes, green infrastructure (including public open space, play… PLAN/2025/0866 | Approved | 11 Nov 2025 |
| 74 | Land South Of Hoe Valley School And East Of Railway Tracks Egley Road Woking Surrey GU22 0NH Redevelopment of the land for the erection of 74 dwellings (37 market dwellings and 37 affordable dwellings) (C3 Use Class) together with vehicular access, public open space, landscaping and Sustainable urban Drainage… PLAN/2025/0896 | Approved | 25 Nov 2025 |
| 30 | Surrey Heath Borough Council Gloucester Square Woking Surrey Formal Consultation from Surrey Heath Borough Council for an Outline planning application for 30 dwellings, associated parking, landscaping and access and demolition of existing buildings (all matters reserved with only… PLAN/2026/0573 | At appeal | 4 Aug 2026 |
| 19 | Sheerwater Estate Albert Drive Sheerwater Woking Surrey Provision of 19no. residential units (apartments) (Class C3) within blocks Y1 and Y4 in Phase Yellow (of the Sheerwater Regeneration) to replace the previously approved Community Centre, Health Centre and Nursery spaces… PLAN/2024/0305 | At appeal | 30 May 2024 |
| 12 | Land At Wealdens And Storrs Hill Cottage White Rose Lane Woking Surrey Outline planning application for the demolition of the existing dwelling at Wealdens and partial demolition of Storrs Hill Cottage and construction of up to 12 new dwellings. PLAN/2026/0102 | Refused | 25 May 2026 |
| 12 | Scotia House 66 - 68 Goldsworth Road Woking Surrey Prior Notification requirement under Part MA of the GPDO for the change of use of Class E(g)(i) space to form 12 dwellings. PLAN/2025/0863 | Refused | 14 Nov 2025 |
| 10 | 30 - 38 High Road Byfleet West Byfleet Surrey KT14 7QN Erection of a three storey flat roof rear extension and rooftop extension to existing building to accommodate 10no residential units (Use Class C3) along with external alterations to existing building and cycle and… PLAN/2024/0603 | Approved | 30 Aug 2024 |
Towns and villages
See every field round the edge of a town or village, scored for how likely it is to be built on.
Where this comes from
- Planning applications: Woking Borough Council's online planning register, last read 14 Nov 2026.
- Housing Delivery Test: Ministry of Housing, Communities and Local Government.
- How fields are scored: how the score works.